Welcome Home! This home features a formal dining room, open concept floor plan, eat in kitchen, gas fireplace, full basement, rear deck and so much more! No showings until 1/13/2021
MLS# | 1686714 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 51 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,143 |
Story(s) | 2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler-W18 |
Community Name | Trenton |
School District | Edgewood City SD |
Listing VS Median (in Trenton) | |
Price: $239,900 low | high Med: $200,000 SqFt: 2,143 low | high Med: 0 $ / SqFt: $112 low | high Med: $0 On Site: 51 low | high Med: 153.5 Sourced by Back At You |