Being sold AS-IS. Lots of potential here for resourceful individuals with vision & elbow grease! Ideal location, close to restaurants, coffee, Columbia Parkway, Lunken bike trail & Armledger dog park! Agent/Owner
MLS# | 1688786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1886 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,043 |
Story(s) | 1 1/2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | Columbia/Tusculum |
School District | Cincinnati City SD |
Listing VS Median (in Columbia/Tusculum) | |
Price: $149,900 low | high Med: $459,500 SqFt: 1,043 low | high Med: 2,549 $ / SqFt: $144 low | high Med: $186 On Site: 28 low | high Med: 52.5 |