Your own oasis complete with hot tub in a great location close to Milford Schools! Contemporary home with granite and quartz countertops, stainless steel appliances, fresh paint, and more.
MLS# | 1688844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 31 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,902 |
Story(s) | Multi/Bi Level |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $289,900 low | high Med: $355,195 SqFt: 1,902 low | high Med: 0 $ / SqFt: $152 low | high Med: $0 On Site: 31 low | high Med: 38 |