Great investment in a great location, close to shops and highways. 2/1, two story, will need updates. Now vacant and easy to see. Selling ''AS IS'', inspection for buyers own knowledge.
MLS# | 1688425 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 898 |
Story(s) | 2 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Elmwood Place |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Elmwood Place |
School District | St Bernard Elmwood P |
Listing VS Median (in Elmwood Place) | |
Price: $72,000 low | high Med: $84,050 SqFt: 898 low | high Med: 1,117 $ / SqFt: $80 low | high Med: $76 On Site: 36 low | high Med: 42.500000 |