Amazing view of the Great Miami River right from the back door. Large lot with cozy two bedroom house and detached 2 car garage. Needs work so will not go FHA. Selling as-is where-is to settle estate.
MLS# | 1686565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 61 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 696 |
Story(s) | 1 Story |
Acreage | 0.87 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | St Clair Twp |
Zip Code | 45067 |
Area | Butler-W17 |
Community Name | St. Clair Twp. |
School District | Edgewood City SD |
Listing VS Median (in St. Clair Twp.) | |
Price: $55,000 low | high Med: $99,000 SqFt: 696 low | high Med: 1,386 $ / SqFt: $79 low | high Med: $71 On Site: 61 low | high Med: 125 Sourced by Back At You |