Three bed 2 full bath brick ranch sad to see it's long time owners sell. It is ready for it's new owners to move right in. Full basement w/glass block windows. 2 car garage. Well cared for neighborhood in West Clermont school district.
MLS# | 1687910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,014 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45245 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $184,900 low | high Med: $224,950 SqFt: 1,014 low | high Med: 1,374 $ / SqFt: $182 low | high Med: $164 On Site: 49 low | high Med: 24 Sourced by Back At You |