This property is owned by the listing agent.
MLS# | 1683589 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 141 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 756 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cheviot |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Cheviot |
School District | Cincinnati City SD |
Listing VS Median (in Cheviot) | |
Price: $59,900 low | high Med: $122,400 SqFt: 756 low | high Med: 1,060 $ / SqFt: $79 low | high Med: $119 On Site: 141 low | high Med: 45.5 Sourced by Back At You |