Over 1,700 square feet with 4 bedrooms. New electric panel and new HVAC. Ready to be updated.
MLS# | 1688745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,735 |
Story(s) | 2 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cheviot |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Cheviot |
School District | Cincinnati City SD |
Listing VS Median (in Cheviot) | |
Price: $119,900 low | high Med: $124,450 SqFt: 1,735 low | high Med: 868 $ / SqFt: $69 low | high Med: $35 On Site: 37 low | high Med: 19.5 Sourced by Back At You |