WOW! Gorgeous, completely remodeled, move in ready home w/open floor plan, 3 bed, 2 full bath w/ rough in bath in basement. Brand new roof, kitchen, SS appliances and flooring, newer mechanics, great location. Don't miss this one.
MLS# | 1688512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Story(s) | 1 Story |
Acreage | 0.39 |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Community Name | Bright |
School District | Sunman Dearborn Com |
Listing VS Median (in Bright) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,332 low | high Med: 1,332 $ / SqFt: $188 low | high Med: $188 On Site: 31 low | high Med: 31 |