Pride of the neighborhood! New flooring throughout. new tile floors in the kitchen and baths. 4 new ceiling fans, 42 in kitchen cabinets & granite counter tops. New HVAC & electric panel breaker box and much more!
MLS# | 1688721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1879 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,720 |
Story(s) | 2 Story |
Acreage | 0.05 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Community Name | Hamilton East |
School District | Hamilton City SD |
Listing VS Median (in Hamilton East) | |
Price: $94,900 low | high Med: $88,000 SqFt: 1,720 low | high Med: 1,468 $ / SqFt: $55 low | high Med: $60 On Site: 28 low | high Med: 46 |