Investor take notice, 3 Bedroom 2 1/2 bath in Blue Ash, needs work, would make a great rental or rehab, selling as-is condition, Reviewing all offers Saturday March 6th at 12:00 noon.
MLS# | 1687494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 55 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,524 |
Car Port | Yes |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $142,500 low | high Med: $527,388 SqFt: 1,524 low | high Med: 1,335 $ / SqFt: $94 low | high Med: $98 On Site: 55 low | high Med: 587.5 Sourced by Back At You |